Advertisement
Passenger and Aircraft Movement Statistics
GENERAL PASSENGER MOVEMENT 1990  -  2008
PERIOD CATEGORY LUN NLA LVI MFU TOTAL
1990 DOM 191,266 148,106 31,534 19,272 390,178
  INTER 423,555 1,023 41 6 424,625
  TOTAL 614,821 149,129 31,575 19,278 814,803
1991 DOM 169,031 125,727 23,642 17,874 336,274
  INTER 309,506 2,985 446 7 312,944
  TOTAL 478,537 128,712 24,088 17,881 649,218
1992 DOM 156,687 106,673 19,719 17,812 300,891
  INTER 270,498 2,892 651 15 274,056
  TOTAL 427,185 109,565 20,370 17,827 574,947
1993 DOM 186,890 105,331 22,350 13,237 327,808
  INTER 346,149 5,708 1,906 44 353,807
  TOTAL 533,039 111,039 24,256 13,281 681,615
1994 DOM 105,865 70,884 11,855 11,517 200,121
  INTER 239,142 3,865 8,011 773 251,791
  TOTAL 345,007 74,749 19,866 12,290 451,912
1995 DOM 52,404 33,627 8,251 4,365 98,647
  INTER 233,494 13,532 19,172 1,229 267,427
  TOTAL 285,898 47,159 27,423 5,594 366,074
1996 DOM 68,882 38,732 13,809 7,407 128,830
  INTER 224,027 27,199 8,793 1,973 261,992
  TOTAL 292,909 65,931 22,602 9,380 390,822
1997 DOM 74,575 14,835 3,621 4,518 97,549
  INTER 245,089 30,746 3,544 838 280,217
  TOTAL 319,664 45,581 7,165 5,356 377,766
1998 DOM 65,947 41,017 9,122 8,008 124,094
  INTER 264,112 24,776 5,223 1,930 296,041
  TOTAL 330,059 65,793 14,345 9,938 420,135
1999 DOM 54,257 25,344 5,559 9,296 94,456
  INTER 266,600 21,165 1,667 1,606 291,038
  TOTAL 320,857 46,509 7,226 10,902 385,494
2000 DOM 52,769 27,231 5,390 9,621 95,011
  INTER 309,063 30,727 3,572 1,919 345,281
  TOTAL 361,832 57,958 8,962 11,540 440,292
2001 DOM 51,176 25,080 10,332 9,410 95,998
  INTER 324,203 47,047 23,517 1,931 396,698
  TOTAL 375,379 72,127 33,849 11,341 492,696
2002 DOM 43,551 21,077 8,003 9,085 81,716
  INTER 319,779 42,907 53,547 2,040 418,273
  TOTAL 363,330 63,984 61,550 11,125 499,989
2003 DOM 45,307 23,379 7,285 11,572 87,543
  INTER 327,042 41,207 83,575 3,011 454,835
  TOTAL 372,349 64,586 90,860 14,583 542,378
2004 DOM 62,918 27,443 9,218 16,196 115,775
  INTER 327,332 51,901 117,086 3,661 499,980
  TOTAL 390,250 79,344 126,304 19,857 615,755
2005 DOM 61,620 30,763 12,613 19,688 124,684
  INTER 367,928 46,374 142,243 3,015 559,560
  TOTAL 429,548 77,137 154,856 22,703 684,244
2006 DOM 76,699 37,074 14,536 19,980 148,289
  INTER 473,138 55,715 165,780 2,255 696,888
  TOTAL 549,837 92,789 180,316 22,235 845,177
2007 DOM 90,756 49,487 19,403 22,571 182,217
  INTER 594,505 89,473 180,797 1,762 866,537
  TOTAL 685,261 138,960 200,200 24,333 1,048,754
2008 DOM 128,323 69,331 33,625 26,447 257,726
  INTER 612,609 101,164 174,488 1,914 890,175
  TOTAL 740,932 170,495 208,113 28,361 1,147,901
             
GENERAL PASSENGER MOVEMENT 2008
PERIOD CATEGORY LUN NLA LVI MFU TOTAL
January DOM 5,724 4,497 908 733 11,862
  INT 49,558 7,759 10,132 76 67,525
February DOM 6,126 4,463 1,286 806 12,681
  INT 42,221 7,067 14,267 55 63,610
March DOM 6,889 4,813 1,523 833 14,058
  INT 51,539 8,269 15,683 115 75,606
April DOM 9,696 5,719 2,290 1,683 19,388
  INT 56,678 9,328 12,340 58 78,404
May DOM 12,095 6,668 3,086 2,399 24,248
  INT 53,662 8,832 14,046 151 76,691
June DOM 11,906 5,885 3,325 2,627 23,743
  INT 54,090 9,099 12,607 130 75,926
July DOM 14,977 6,091 4,732 3,760 29,560
  INT 59,109 10,057 17,058 317 86,541
August DOM 15,022 5,756 4,482 4,201 29,461
  INT 66,547 10,233 21,030 385 98,195
September DOM 13,382 5,773 3,201 3,582 25,938
  INT 27,920 8,805 17,660 215 54,600
October DOM 13,663 7,193 3,393 3,275 27,524
  INT 52,679 8,718 17,039 224 78,660
November DOM 9,659 5,631 2,652 1,531 19,473
  INT 50,416 6,723 12,977 89 70,205
December DOM 9,184 6,842 2,746 1,017 19,789
  INT 48,190 6,274 9,649 99 64,212
TOTAL DOM 128,323 69,331 33,624 26,447 257,725
  INT 612,609 101,164 174,488 1,914 890,175